news & announcements
🎟️ Available Battlepasses:
Free Battlepass – 50 Levels
Premium Battlepass – 50 Levels (325 Donator Points)
Super Premium Battlepass – 50 Levels (650 Donator Points)
🗓️ Battlepass resets every 1st of the month
🛑 You will lose access to Premium and Super Premium at reset!
🆓 Free Battlepass Rewards
Level | Reward | Amount |
---|---|---|
1 | Money | 500,000 |
2 | Yew logs | 100 |
3 | Mithril bar | 100 |
4 | Cannonballs | 200 |
5 | Mystery box | 1 |
6 | Anglerfish | 100 |
7 | Pet mystery box | 1 |
8 | Money | 1,000,000 |
9 | Voidps points | 300 |
10 | Vote shards | 5 |
11 | Magic logs | 100 |
12 | Slayer picker | 2 |
13 | Slayer reset | 2 |
14 | Herb box | 4 |
15 | Crystal key | 1 |
16 | Dragon bones | 50 |
17 | Seed pack | 4 |
18 | Runite bar | 100 |
19 | Cannonballs | 400 |
20 | Anglerfish | 200 |
21 | Mystery box | 2 |
22 | Money | 1,500,000 |
23 | Voidps points | 500 |
24 | Super mystery box | 1 |
25 | Crystal key | 2 |
26 | Money | 2,500,000 |
27 | Yew logs | 200 |
28 | Mithril bar | 200 |
29 | Cannonballs | 500 |
30 | Mystery box | 3 |
31 | Anglerfish | 300 |
32 | Pet mystery box | 1 |
33 | Money | 3,000,000 |
34 | Voidps points | 800 |
35 | Vote shards | 10 |
36 | Magic logs | 200 |
37 | Slayer picker | 4 |
38 | Slayer reset | 4 |
39 | Herb box | 8 |
40 | Crystal key | 5 |
41 | Dragon bones | 150 |
42 | Seed pack | 10 |
43 | Runite bar | 300 |
44 | Cannonballs | 800 |
45 | Anglerfish | 300 |
46 | Mystery box | 5 |
47 | Money | 4,500,000 |
48 | Voidps points | 1,000 |
49 | Super mystery box | 1 |
50 | Ultimate mystery box | 1 |
💎 Premium Battlepass Rewards
Level | Reward | Amount |
---|---|---|
1 | Money | 1,000,000 |
2 | Yew logs | 200 |
3 | Mithril bar | 200 |
4 | Cannonballs | 400 |
5 | Mystery box | 2 |
6 | Anglerfish | 200 |
7 | Pet mystery box | 2 |
8 | Money | 2,000,000 |
9 | Voidps points | 600 |
10 | Vote shards | 10 |
11 | Magic logs | 200 |
12 | Slayer picker | 4 |
13 | Slayer reset | 4 |
14 | Herb box | 8 |
15 | Crystal key | 2 |
16 | Dragon bones | 100 |
17 | Seed pack | 8 |
18 | Runite bar | 200 |
19 | Cannonballs | 800 |
20 | Anglerfish | 400 |
21 | Mystery box | 4 |
22 | Money | 3,000,000 |
23 | Voidps points | 1,000 |
24 | Super mystery box | 2 |
25 | Crystal key | 4 |
26 | Money | 5,000,000 |
27 | Yew logs | 400 |
28 | Mithril bar | 400 |
29 | Cannonballs | 1,000 |
30 | Mystery box | 6 |
31 | Anglerfish | 600 |
32 | Pet mystery box | 2 |
33 | Money | 6,000,000 |
34 | Voidps points | 1,600 |
35 | Vote shards | 20 |
36 | Magic logs | 400 |
37 | Slayer picker | 8 |
38 | Slayer reset | 8 |
39 | Herb box | 16 |
40 | Crystal key | 10 |
41 | Dragon bones | 300 |
42 | Seed pack | 20 |
43 | Runite bar | 600 |
44 | Cannonballs | 1,600 |
45 | Anglerfish | 600 |
46 | Mystery box | 10 |
47 | Money | 9,000,000 |
48 | $10 pin | 1 |
49 | Imbue Heart | 1 |
50 | Ultimate mystery box | 2 |
🔥 Super Premium Battlepass Rewards
Level | Reward | Amount |
---|---|---|
1 | Money | 1,500,000 |
2 | Yew logs | 300 |
3 | Mithril bar | 300 |
4 | Cannonballs | 600 |
5 | Mystery box | 3 |
6 | Anglerfish | 300 |
7 | Pet mystery box | 3 |
8 | Money | 3,000,000 |
9 | Voidps points | 900 |
10 | Vote shards | 15 |
11 | Magic logs | 300 |
12 | Slayer picker | 6 |
13 | Slayer reset | 6 |
14 | Herb box | 12 |
15 | Crystal key | 3 |
16 | Dragon bones | 150 |
17 | Seed pack | 12 |
18 | Runite bar | 300 |
19 | Cannonballs | 1,200 |
20 | Anglerfish | 600 |
21 | Mystery box | 6 |
22 | Money | 4,500,000 |
23 | Voidps points | 1,500 |
24 | Super mystery box | 3 |
25 | Crystal key | 6 |
26 | Money | 7,500,000 |
27 | Yew logs | 600 |
28 | Mithril bar | 600 |
29 | Cannonballs | 1,500 |
30 | Mystery box | 9 |
31 | Anglerfish | 900 |
32 | Pet mystery box | 3 |
33 | Money | 9,000,000 |
34 | Voidps points | 2,400 |
35 | Vote shards | 30 |
36 | Magic logs | 600 |
37 | Slayer picker | 12 |
38 | Slayer reset | 12 |
39 | Herb box | 24 |
40 | Crystal key | 15 |
41 | Dragon bones | 450 |
42 | Seed pack | 30 |
43 | Runite bar | 900 |
44 | Cannonballs | 2,400 |
45 | Anglerfish | 900 |
46 | Mystery box | 15 |
47 | Money | 5,500,000 |
48 | $25 pin | 1 |
49 | Super mystery box | 1 |
50 | Lime Whip | 1 |
Wilderness Box – How It Works
The Wilderness Box is a high-risk, high-reward PvM event located deep in the Wilderness. Once you enter, you'll be locked into a combat arena where you must fight through waves of enemies and a final boss — all before escaping with valuable loot.
Phase 1: Waiting & NPC Wave
When you enter the Wilderness Box, there’s a short waiting period before the event begins.
Once it starts, wave of NPCs will spawn and attack. The number of NPCs scales based on how many players are inside:
More players = more enemies
You can enter solo or with a group
You must defeat all the NPCs in this phase to proceed.
Phase 2: Angel of Death Boss Fight
After clearing all initial enemies, the Angel of Death spawns. This is a tough boss encounter with powerful abilities, designed to challenge even experienced players.
She uses multiple combat styles (primarily Magic and Ranged)
Minions may assist her, adding pressure to the fight
Coordination, food management, and proper gear are key
Whether you're solo or in a group, this fight requires focus and good timing.
Phase 3: Loot & Risk
Once the Angel of Death is defeated, a passage opens that leads downstairs to the Loot Chest. Inside, you’ll find powerful and exclusive items such as:
Book of the Dead
Lime Whip
Death Cape
Plus many other rare drops and high-value items
However, defeating the boss is only half the battle…
⚠️ Important Wilderness Mechanics
The Wilderness Box is located inside the Wilderness, meaning you can be attacked while traveling to or from the entrance.
If you try to leave early, you’ll be teleblocked for 3 minutes, preventing teleport and leaving you vulnerable.
Dying inside the Box means you lose your items, so only bring what you're willing to risk.
After looting the chest, you must escape the Wilderness manually